Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Middle Tennessee | 0 | 0 | 7 | 0 | 0 | 7 |
Alabama | 14 | 14 | 14 | 14 | 0 | 56 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ty Simpson | 99.9 | 0 | 5.0 | 5 | 1/1 |
Tyler Buchner | 82.9 | 0 | 5.4 | 27 | 3/5 |
Jalen Milroe | 94.0 | 3 | 10.8 | 194 | 13/18 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Roydell Williams | 4 | 0 | 4.0 | 4 | 1 |
Malik Benson | 5 | 0 | 5.0 | 5 | 1 |
Jalen Hale | 5 | 0 | 5.0 | 5 | 1 |
Kobe Prentice | 9 | 0 | 6.7 | 20 | 3 |
Amari Niblack | 29 | 1 | 24.5 | 49 | 2 |
Jermaine Burton | 48 | 1 | 20.7 | 62 | 3 |
Isaiah Bond | 47 | 1 | 15.2 | 76 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Tyler Buchner | 9 | 1 | 9.0 | 9 | 1 |
Ty Simpson | 11 | 1 | 6.0 | 12 | 2 |
Richard Young | 11 | 0 | 3.6 | 18 | 5 |
Justice Haynes | 16 | 0 | 7.3 | 29 | 4 |
Roydell Williams | 11 | 0 | 5.1 | 36 | 7 |
Jase McClellan | 20 | 1 | 3.9 | 39 | 10 |
Jalen Milroe | 25 | 2 | 6.9 | 48 | 7 |
NAME |
---|
NAME | REC |
---|---|
Kendrick Blackshire | 1 |
NAME |
---|
NAME | QB HUR | PD | SOLO | TOT | TFL | SACKS |
---|---|---|---|---|---|---|
Dallas Turner | 4 | 0 | 0 | 2 | 0.5 | 0 |
Chris Braswell | 1 | 0 | 2 | 4 | 1 | 1 |
Deontae Lawson | 1 | 0 | 4 | 7 | 2 | 1 |
Terrion Arnold | 0 | 1 | 1 | 5 | 0.5 | 0 |
Caleb Downs | 0 | 0 | 6 | 8 | 1 | 0 |
James Smith | 0 | 0 | 1 | 1 | 0 | 0 |
Roydell Williams | 0 | 0 | 1 | 1 | 0 | 0 |
Shawn Murphy | 0 | 0 | 1 | 1 | 0 | 0 |
Malachi Moore | 0 | 0 | 1 | 2 | 0 | 0 |
Earl Little II | 0 | 0 | 1 | 2 | 0 | 0 |
Keanu Koht | 0 | 0 | 1 | 2 | 1 | 0 |
Quandarrius Robinson | 0 | 0 | 2 | 2 | 1 | 1 |
Kristian Story | 0 | 0 | 2 | 3 | 0 | 0 |
Jaheim Oatis | 0 | 0 | 2 | 3 | 0 | 0 |
Kool-Aid McKinstry | 0 | 0 | 2 | 3 | 0 | 0 |
Jaylen Key | 0 | 0 | 2 | 4 | 0 | 0 |
Trezmen Marshall | 0 | 0 | 3 | 4 | 0 | 0 |
Kendrick Blackshire | 0 | 0 | 4 | 5 | 0 | 0 |
Tony Mitchell | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremiah Alexander | 0 | 0 | 0 | 1 | 0 | 0 |
Trey Amos | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Eboigbe | 0 | 0 | 0 | 2 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jaylen Key | 13 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Bond | 1 | 1.0 | 1 | 1 |
Kool-Aid McKinstry | 33 | 13.2 | 66 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kendrick Law | 23 | 23.0 | 23 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
James Burnip | 53 | 1 | 46.3 | 139 | 3 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Conor Talty | 1 | 1/1 | 0.0 | 0/0 |
Will Reichard | 7 | 7/7 | 0.0 | 0/0 |